Investment Casting Material
Investment casting parts can be cast in a wide range of materials, such as carbon steel, all kinds of alloy steel, aluminum, brass and so forth, but only few foundries can cast perfect parts in all kind of material, most investment casting foundries have their own strengths. We focus on investment castings cast in ferrous alloys including carbon steel, tool steel, all grades of stainless steel, as well as nickel base and cobalt base alloys. And we can adjust chemical composition of the material according to customers’ request.
Shanghai Heda Investment Casting Material | |
Carbon steel investment casting and Low alloy steel investment casting | 1020, 1025, 1035, 1045, 1050, 1095, 4130, 4140, 4150, 4340, 6150, 8620, 8650 and so forth |
Stainless Steel Investment Casting | 300 series, 400 series, 15-5PH, 17-4PH, CF-8, CF-3, CF-8M, CF-3M and so forth |
Tool Steel Investment Casting | A2, A6, D2, D5, L6, M2, M52, O1, S5, S7 |
Nickel Base Alloys, Cobalt Base Alloys and Other material | Contact us for more information |
Investment Casting Tolerance
There are a few different methods to make investment castings such as lost foam casting, water glass casting, silica sol investment casting and even a composite technology of above. We focus on silica sol investment casting method for better surface and ensure that precise tolerances can be maintained.
Below is a list of standard tolerance for casting, or we can meet DIN ISO 2768mK standard.
ISO8062(GB/T6414) CT4-CT8 | |||||||||||
Nominal dimension (mm) Linear dimension tolerance (ISO8062) | |||||||||||
> | ≤ | CT4 | CT5 | CT6 | CT7 | CT8 | |||||
0 | 10 | 0.26 | ±0.13 | 0.36 | ±0.18 | 0.52 | ±0.26 | 0.74 | ±0.37 | 1 | ±0.5 |
10 | 16 | 0.28 | ±0.14 | 0.38 | ±0.19 | 0.54 | ±0.27 | 0.78 | ±0.39 | 1.1 | ±0.55 |
16 | 25 | 0.3 | ±0.15 | 0.42 | ±0.21 | 0.58 | ±0.29 | 0.82 | ±0.41 | 1.2 | ±0.6 |
25 | 40 | 0.32 | ±0.16 | 0.46 | ±0.23 | 0.64 | ±0.32 | 0.9 | ±0.45 | 1.3 | ±0.65 |
40 | 63 | 0.36 | ±0.18 | 0.5 | ±0.25 | 0.7 | ±0.35 | 1 | ±0.5 | 1.4 | ±0.7 |
63 | 100 | 0.4 | ±0.2 | 0.56 | ±0.28 | 0.78 | ±0.39 | 1.1 | ±0.55 | 1.6 | ±0.8 |
100 | 160 | 0.44 | ±0.22 | 0.62 | ±0.31 | 0.88 | ±0.44 | 1.2 | ±0.6 | 1.8 | ±0.9 |
160 | 250 | 0.5 | ±0.25 | 0.7 | ±0.35 | 1 | ±0.5 | 1.4 | ±0.7 | 2 | ±1 |
250 | 400 | 0.56 | ±0.28 | 0.78 | ±0.39 | 1.1 | ±0.55 | 1.6 | ±0.8 | 2.2 | ±1.1 |
400 | 630 | 0.64 | ±0.32 | 0.9 | ±0.45 | 1.2 | ±0.6 | 1.8 | ±0.9 | 2.6 | ±1.3 |
Our silica sol investment casting parts can meet CT4 standard, smaller tolerance range can also be achieved for critical and functional area of the parts, we will advise you on what tolerance can be cast at the enquiry stage, and how we can use our other techniques such as machining, ceramic core, broaching and so forth to meet your requirements.
Contact our investment casting engineer and discuss how we can meet tolerance requirement of your parts and keep them as economical as possible at the same time.